Home › Laboratory › Vacuum Pumps › Welch Ilmvac 2028 Self-Cleaning Vacuum System

Welch Ilmvac 2028 Self-Cleaning Vacuum System
Model Number | 2025 | 2027 | 2028 | 2026 |
Applications | Controlled vacuum for Rotary evaporators, Centrifugal concentrators, and other evaporative processes. | Controlled vacuum for Rotary evaporators, Centrifugal concentrators, and other evaporative processes. | Controlled vacuum for Rotary evaporators, Centrifugal concentrators, and other evaporative processes. | Controlled vacuum for Rotary evaporators, Centrifugal concentrators, and other evaporative processes. |
Type | Laboratory Vacuum Pumps | Laboratory Vacuum Pumps | Laboratory Vacuum Pumps | Laboratory Vacuum Pumps |
Free Air Displacement m3/hr (l/min.) @50Hz | 1.2(34) | 1.2(35) | 1.2(35) | 1.2(35) |
Ultimate Pressure | 1.7(28) | 1.8(29) | 1.8(29) | 1.8(29) |
Max Pressure PSIG (pascal) | 29.5 | 29.85 | 29.85 | 29.85 |
Adjustable Vac. / Gas Ballast | 1/5 | 1/5 | 1/5 | 1/5 |
Tubing Needed | Yes | Yes | No | Yes |
Intake Thread NPT | 1/4 | 1/4 | 1/4 | 1/4 |
ISO Exhaust / Intake Flange | 3/8 | 3/8 | 3/8 | 3/8 |
Overall Dimensions LxWxH in. (cm) | 30(13.6) | 30(13.6) | 30(13.6) | 30(13.6) |
Ship Weight | 36(16.3) | 36(16.3) | 36(16.3) | 36(16.3) |
Intake Catch Jar | Yes | Yes | Yes | Yes |
Exhaust Catch Jar | Yes | Yes | Yes | Yes |
Please note - Product designs and specifications are subject to change without notice. The user is responsible for determining the suitability of this product.
Back To Last Page
|
|