Home › Laboratory › Vacuum Pumps › Welch Ilmvac 2042 DryFast Ultra Vacuum Pump

Welch Ilmvac 2042 DryFast Ultra Vacuum Pump
Model Number | 2032 | 2042 |
Applications | Rotary Evaporation/Distillation (lowvolatility solvents <160oC B.P., ~1 Liter), Vacuum ovens - small, pumping harsh vapors & gases | Rotary Evaporation/Distillation (lowvolatility solvents <160oC B.P., ~ 2 Liter), Centrifugal Concentrators, Vacuum ovens (mid- size), pumping harsh vapors & gases |
Type | Laboratory Vacuum Pump | Laboratory Vacuum Pump |
Free Air Displacement cfm (l/min.) @60Hz | 0.9(25) | 1.2(35) |
Free Air Displacement m3/hr (l/min.) @50Hz | 1.25(21) | 1.75(29) |
Ultimate Pressure | 2(2.7) | 2(2.7) |
Maximum Vacuum | 29.85 | 29.85 |
Motor Horsepower (watts) | 1/5(150) | 1/5(150) |
Adjustable Vac. / Gas Ballast | Yes | Yes |
Tubing Needed | 1/4(7) | 1/4(7) |
Intake Thread NPT | M14(1/8) | M14(1/8) |
Overall Dimensions LxWxH in. (cm) | 13.8x6.8x8.8 (35.2x7.2x22.3) | 13.8x6.8x8.8 (35.2x7.2x22.3) |
Ship Weight | 25(11.3) | 25(11.3) |
Shipping Carton Dimensions LxWxH in. (cm) | 21x14x15 (52x35x37) | 21x14x15 (52x35x37) |
Adjustable Vacuum | Knob | Knob |
Please note - Product designs and specifications are subject to change without notice. The user is responsible for determining the suitability of this product.
Back To Last Page
|
|