Home › Laboratory › Vacuum Pumps › Welch Ilmvac 8912 Direct Drive Pump

Welch Ilmvac 8912 Direct Drive Pump
Model Number | 8912 |
Applications | Centrifugal Concentrators, Vacuum Ovens, Freeze Dryers, SEM's, Annular Spaces / Transfer Lines |
Type | Laboratory Vacuum Pump |
Free Air Displacement cfm (l/min.) @60Hz | 3.8(108) |
Free Air Displacement m3/hr (l/min.) @50Hz | 5.4(90) |
Ultimate Pressure | 1x10-4(0.00013) |
Sound Level | 50 |
Pump RPM | 1725 |
Oil Capacity | 0.9(0.86) |
Motor Horsepower (watts) | 1/2(370) |
Tubing Needed | 7/16, 13/16 (11, 20) |
Intake Thread NPT | UNIBARB (1 1/8-20) |
Exhaust Thread NPT | 20-Jan |
Overall Dimensions LxWxH in. (cm) | 18.5x6.5x9.6 (47.1x16.5x24.3) |
Ship Weight | 55(25) |
Shipping Carton Dimensions LxWxH in. (cm) | 24x15.8x14 (61x40.1x35.6) |
Please note - Product designs and specifications are subject to change without notice. The user is responsible for determining the suitability of this product.
Back To Last Page
|
|