Home › Laboratory › Vacuum Pumps › Welch Ilmvac 2014 DryFast Collegiate

Welch Ilmvac 2014 DryFast Collegiate
Model Number | 2014 |
Applications | Vacuum Filtration, SPE, Rotary Evaporations (volatile solvents <80oC B.P., volume <2 liters), pumping harsh vapors & gases, general laboratory vacuum |
Type | Laboratory Vacuum Pump |
Free Air Displacement cfm (l/min.) @60Hz | 1.2(35) |
Free Air Displacement m3/hr (l/min.) @50Hz | 1.75(29) |
Ultimate Pressure | 40(53) |
Maximum Vacuum | 28.3 |
Motor Horsepower (watts) | 1/5(150) |
Adjustable Vac. / Gas Ballast | Yes |
Tubing Needed | 1/4(7) |
Intake Thread NPT | M14(1/8) |
Overall Dimensions LxWxH in. (cm) | 12x7.0x8.3 (30.5x 17.8x21.1) |
Ship Weight | 19(8.6) |
Shipping Carton Dimensions LxWxH in. (cm) | 21x14x15 (52x35x37) |
Adjustable Vacuum | Knob |
Please note - Product designs and specifications are subject to change without notice. The user is responsible for determining the suitability of this product.
Back To Last Page
|
|