The Crowcon XgardIQ is an intelligent and versatile gas detector and transmitter compatible with Crowcon’s full range of sensor technologies. Available fitted with a variety of flammable, toxic or oxygen gas sensors.
Providing analogue 4-20mA and RS-485 Modbus signals as standard, XgardIQ is optionally available with Alarm and Fault relays and HART communications. The 316 stainless steel are available with three M20 or 1/2“NPT cable entries.
Find out more on our sister site Cadmus Products
Features:
Simple Installation & Maintenance
Reliability
Specs
Size | H278 x W140 x D89mm (10.9 x 5.5 x 3.5 in) |
Weight | 4.1Kg (9lbs) |
Enclosure material | 316 stainless steel |
Ingress protection | IP66 |
Connection | Three M20 or ½”NPT cable gland entries.Certified, removable plugs are fitted to left-hand and lower righthand entries |
Power | 14-30 VDC. <4W |
Display | Main display – OLED 128 x 64 pixels, yellow text on black background Indicators – Amber, Red and Green LED’s for detector status; Blue +ve Safety LED |
Electrical output | 4-20mA current sink or source (Auto-Sense or manual selection); warning and fault signals are configurable. NAMUR NE 43 compliant RS-485 Modbus RTU HART 7 over 4-20mA signal and via local I.S. test points (optional) Foundation Fieldbus (option pending, contact Crowcon) Relays (optional) Alarm 1, Alarm 2, Fault SPCO contacts rated 5A, 230Vac Relay configuration options Energised or de-energised Latching or non-latching Rising or falling Configurable On and Off delays on alarm relays. |
Event logging | Records alarm, fault and maintenance events. Events can be viewed on-screen and downloaded to a PC. |
Operating temperature | Transmitter only: -40°C to +75°C (-40°F to +167°F)†
Sensor type: Oxygen: (-20°C to +50°C ambient) |
Humidity | 0 to 95% RH non-condensing† |
Repeatability | +/- 2% FSD |
Zero drift | +/- 2% FSD per year maximum |
Response time | Sensor dependant: contact Crowcon for specific sensor data. |
Approvals | ATEX and IECEx: Ex II 2 G Ex db ia IIC T4 Gb (see above for temperature ranges) |
Performance | Designed for compliance with: EN50104 (oxygen sensors) EN45544 (toxic gas sensors)* EN50271 (software) |
Functional safety | IEC61508, EN50402 SIL 2* |
EMC Compliance | EN50270:2015 FCC CFR47 Part 15B ICES-003 |