Home › Laboratory › Heating & Control › Electrothermal Slow Speed Stirrers with Integral Control
Electrothermal Slow Speed Stirrers with Integral Control
Cat. No. | No. of Stirring Positions | Capacity | Overall L x W x H | Weight | Electrical Requirement/ Plug Type |
PS60046 | 1 | 2L | 15x15x7cm (6x6x2.75in) | 0.8kg (1.8lb.) | 230V/UK |
PS60046X1 | 1 | 2L | 15x15x7cm (6x6x2.75in) | 0.8kg (1.8lb.) | 115V/US |
PS60046X6 | 1 | 2L | 15x15x7cm (6x6x2.75in) | 0.8kg (1.8lb) | 230V/EU |
PS60058 | 4 | 1L per position | 26x26x7cm (10x10x2.75in) | 2.7kg (6lb) | 230V/UK |
PS60058X1 | 4 | 1L per position | 26x26x7cm (10x10x2.75in) | 2.7kg (6lb) | 115V/US |
PS60058X6 | 4 | 1L per position | 26x26x7cm (10x10x2.75in) | 2.7kg (6lb) | 230V/EU |
PS60060 | 1 | 10L | 26x26x7cm (10x10x2.75in) | 2kg (4.4lb) | 230V/UK |
PS60060X1 | 1 | 10L | 26x26x7cm (10x10x2.75in) | 2kg (4.4lb) | 115V/US |
PS60060X6 | 1 | 10L | 26x26x7cm (10x10x2.75in) | 2kg (4.4lb) | 230V/EU |
PS60055 | 1 | 24L | 26x26x7cm (10x10x2.75in) | 2kg (4.4lb) | 230V/UK |
PS60055X1 | 1 | 24L | 26x26x7cm (10x10x2.75in) | 2kg (4.4lb) | 115V/US |
PS60055X6 | 1 | 24L | 26x26x7cm (10x10x2.75in) | 2kg (4.4lb) | 230V/EU |
Please note - Product designs and specifications are subject to change without notice. The user is responsible for determining the suitability of this product.
Back To Last Page
|
|