The Titralab AT1000 Series laboratory analysis systems are one touch, automatic analysers, covering both Potentiometric Titration (AT1000 Series) and Karl Fischer volumetric Titration (KF1000 Series) with pre-set methods that can quickly deliver accurate and reliable results straight from the box, allowing anyone in the laboratory to immediately perform accurate and reproducible titrations.
A Titralab 1000 Series system is composed of two elements: The Application Package and the Titrator (AT1000 or KF1000). The Titrator is delivered preassembled for quick setup, and the application package includes all specific elements to make it quick and easy for anyone to set up and operate a test without need for any complex programming. By providing automatic titrations that reduce testing complexity, the Titralab AT1000 Series increase confidence in results and eliminates operator interpretation commonly associated with manual titration.
AT1102.82 | |
---|---|
Part Number | AT1102.82 |
Burette for Titrant | 1 |
Pumps | 0 |
Measurement method | Potentiometric (zero & imposed current), amperometric, colorimetric |
Required Application Package/s | AP0001.AT1102 pH & Alkalinity in Water AP0006.AT1102 Volatile Acids & Alkalinity (Biogas) AP0008.AT1102 pH & Total Acidity in Wine & Juices AP0015.AT1102 TAN AP0016.AT1102 TBN |
AT1102.98 | |
Part Number | AT1102.98 |
Burette for Titrant | 1 |
Pumps | 0 |
Measurement method | Potentiometric (zero & imposed current), amperometric, colorimetric |
Required Application Package/s | AP0001.AT1102 pH & Alkalinity in Water AP0006.AT1102 Volatile Acids & Alkalinity (Biogas) AP0008.AT1102 pH & Total Acidity in Wine & Juices AP0015.AT1102 TAN AP0016.AT1102 TBN |
AT1122.82 | |
Part Number | AT1122.82 |
Burette for Titrant | 1 |
Pumps | 2 |
Measurement method | Volumetric Karl Fischer, AC or DC imposed current |
Required Application Package/s | AP0007.AT1122 AP0012.AT1122 |
AT1112.82 | |
Part Number | AT1112.82 |
Burette for Titrant | 1 |
Pumps | 1 |
Measurement method | Potentiometric (zero & imposed current), amperometric, colorimetric |
Required Application Package/s | AP0003.AT1112 AP0004.AT1112 AP0009.AT1112 AP0010.AT1112 AP0017.AT1112 |
AT1222.82 | |
Part Number | AT1222.82 |
Burette for Titrant | 2 |
Pumps | 2 |
Measurement method | - |
Required Application Package/s | AP0005.AT1222 pH, Alkalinity & Hardness in Water AP0011.AT1222 pH, Total Acidity & Chlorides in Food & Beverage AP0013.AT1222 pH, Total Acidity, Free & Total SO₂ in Wine |
KF1121.82 | |
Part Number | KF1121.82 |
Burette for Titrant | For Titrant 1 |
Pumps | 2 |
Measurement method | Volumetric Karl Fischer, AC or DC imposed current |
Required Application Package/s | AP0014.KF1121 Moisture Content |
KF1121.98 | |
Part Number | KF1121.98 |
Burette for Titrant | For Titrant 1 |
Pumps | 2 |
Measurement method | Volumetric Karl Fischer, AC or DC imposed current |
Required Application Package/s | AP0014.KF1121 Moisture Content |