Home › Laboratory › Rotary Evaporators › Stuart RE400DB & RE400OB Digital Water Baths
Stuart RE400DB & RE400OB Digital Water Baths
|
|
Model | RE400DB | RE400OB |
---|---|---|
Description | Digital Water bath | Digital Oil bath |
Temperature range | RT to 90°C | RT to 180°C |
Display resolution | 1°C | 1°C |
Temperature control | ±1°C | ±1.5°C (water) ±3°C (oil) |
Capacity | 4.3 litres | 5 litres |
Heater power | 1400W | 1400W |
Dimensions (mm) | 285 x 295 x 244 | 282 x 282 x 244 |
Electrical supply | 230V, 50Hz | 230V, 50-60Hz |
Please note - Product designs and specifications are subject to change without notice. The user is responsible for determining the suitability of this product.
|
Want A Quotation? |