The TSI Quest QUESTemp° 44/46/48N utilizes its waterless wet bulb sensor that is designed for working environments where daily instrument upkeep is difficult.
Find out more on our sister site Cadmus Products.
QT44 / QT46 / QT48N Key Features
A high-quality humidity sensor and proprietary algorithm perform the calculation of the Wet Bulb Globe Temperature (WBGT) values, eliminating the hassle of daily wet bulb maintenance.
QTº 32 | QTº 34 | QTº 36 | QTº 44 | QTº 46 | QTº 48N | |
Measurement Parameters | ||||||
Dry bulb, wet bulb and globe temperatures, relative humidity | + | + | + | + | + | + |
Air velocity | 0 | 0 | ||||
WBGT (indoor) index | + | + | + | + | + | |
WBGT (outdoor) index | + | + | + | + | + | + |
Heat index / HUMIDEX | + | + | + | + | + | |
Temperature reading: Celsius or Fahrenheit | + | + | + | + | + | + |
Data logging intervals: 1, 2, 5, 10, 15, 30 or 60 minutes | + | + | + | + | + | |
Event logging mode | + | |||||
Display languages: Choose from Chinese, Czech, English, French, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, and Turkish |
+ | + | + | |||
Head-Torso-Ankle Weighted Average WBGT (optional with tri-sensors) | 0 | 0 | 0 | 0 | 0 | 0 |
Operating Temperature Range | ||||||
Sensor assembly: -5° C to 100° C (23° F to 212° F) | + | + | + | + | + | + |
Electronics: -5° C to 60° C (23° F to 140° F) | + | + | + | + | + | + |
Data Management | ||||||
Detection Management Software DMS | + | + | + | + | + | + |
Thermal comfort indices in accordance with ISO 7730 Predicted Mean Vote (PMV) and Predicted Percent Dissatisfied (PPD) |
0 | 0 | ||||
Output | ||||||
RS-232 serial printer / computer interface; Parallel printer interface | ||||||
Power Source (All include AC power adapter wall power cube) | ||||||
9V disposable batteries; hours of battery life: | 140 | 140 | 140 | 80 | 80 | 80 |
NiMH rechargeable battery; hours of battery life: | 300 | 300 | 300 | 160 | 160 | 160 |
Mechanical | ||||||
D-ring with lanyard attachment. Allows for hands-free monitoring | ||||||
Tripod mount / remote sensor bar. Allows for up to 61 m (~200 ft) long distance measurement | + | + | + | + | + | + |
IP54 water & dust ingress protection rating | + | + | + | + | + | + |
Case size (including mounted sensor assembly) 23.4 x 18.3 x 7.6 cm (9.2” x 7.2” x 3”) | + | + | + | + | + | + |
Weight: 1.2 kg (2.6 lb) with mounted sensor assembly | + | + | + | + | + | + |
CE Mark | + | + | + | + | + | + |
QUESTEMP° 44/46/48N |
|
---|---|
Calibration and Repair |
|
Accessories and Replacement Parts |
|