Part Number | Alternative Part Number | Description
| ABK1 | | K-Type air probe with radiation shield |
AHK1 | | K-Type heavy duty asphalt probe 500 x 9.5mm |
AHK2 | | K-Type heavy duty ashpalt probe with heatshield |
APK1 | | K-Type air probe with exposed sensor |
ASHK4 | | K Type Compost Probe with 1m long Stainless Steel Stem, diameter 1cm . penetration Sensor Tip, 1m K type cable, complete with minin plug. |
ASHK5 | | K Type Compost Probe with T Handle 1.4m Long Stainless Steel Stem, diameter 1.6cm. Supplied with 1.5m Teflon Armoured Cable |
BL-7913/5 | | Variable flow rate dosing pump. 5 l/hr *220v* |
BL-7914 | | Multi-range dosing pump 2 5 10 15 l/Hr *220v* |
BL-7916-1 | | Combine pH Controller & Chemical Dosing Pump 110v |
BL-7916-2 | | Combined pH controller & Chemical Dosing Pump 220V |
BL-7917-2 | | Combined ORP controller & Chemical Dosing pump 220v |
BL-931700-1 | | New pH Mini Controller Power Supply 115/230 |
BL-932700-1 | | New Orp Mini Controller Power Supply 115/230 |
BL-981411-0 | | mini panel-mount ph controller 12volt supplied with wall brackets & 12vdc adapter. **Please add HI-75220VAC when supplying European customers, and remove HI-12VDC** |
BL-981411-1 | | Panel Mount pH Controller without electrode |
BL-982411-1 | | ORP controller - Din Casing 115/220v |
BL-983313-1 | | Conductivity Mini Controller, range 0 to 1999 115/220v |
BL-983314-0 | | Panel Mounted Resistivity Controller |
BL-983314-1 | | Panel Mounted Resistivity Controller 115/230v |
BL-983315-1 | | TDS Mini Controller range, 0.0 to 199.9 mg/L (ppm) dosing relay contact closed when reading exceeds setpoint value |
BL-983319-0 | | 12v mini TDS controller 0 to 1999 ppm |
BL-983320-1 | | 199.9 uS range Conductivity Mini Controller Din Casing 115-220 volt |
BL-983322-1 | | 0 to 19.99 uS Controllert Din Casing |
BL1.5-1 | | Blackstone Chemical Pump 1.5 1/HR @ 14 Bar *115v* |
BL1.5-2 | | Blackstone Chemical Pump 1.5 l/Hr @ 13 Bar *220v* |
BL10-1 | | Blackstone Chemical Pump 10.8 lph @ 3 Bar *115v* |
BL10-2 | | Blackstone Chemical Pump 10.8 lph @ 3 Bar *220v* |
BL15-1 | | Blackstone Chemical Pump 15.2lph @1 Bar *115v* |
BL15-2 | | Blackstone Chemical Pump 15.2 lph @ 1 Bar *220v* |
BL20-2 | | Blackstone Chemical Pump 18.3 lph @ 0.5 Bar *220v* |
BL3-2 | | Blackstone Chemical Pump 2.9 lph @ 8 Bar *220v* |
BL5-2 | | Blackstone Chemical Pump 5 lph @ 7 Bar *220v* |
BL7-1 | | Blackstone Chemical Pump 7.6 lph @ 3 bar 115V |
BL7-2 | | Blackstone Chemical Pump 7.6 lph @ 3 Bar *220v* |
CERT-9828 | | Calibration & Certification for HI-9828 Meter |
CERT-ANALYSISOL | | Certificate of Analysis for calibration solution |
CERT-CALEC | | ISO Calibration for conductivity meter |
CERT-CALMETER | | ISO Calibration for meter only - calibrated at 0 & 90 degrees C |
CERT-CALPH | | ISO Calibration for pH Meter only |
CERT-CALPH/ORP | | ISO Calibration for pH & ORP |
CERT-CALPH/TEMP | | ISO Calibration for temperature & pH |
CERT-CALSYSTEM | | ISO Calibration for meter & probe at two temperature points 0c & 90c |
CERT-CALTEMPCON | | Calibration certificate for conductivity meter with temperature |
CERT-COMBO | | ISO Calibration for a combination meter pH, Temp & Conductivity |
CERT-CONFORMITY | | Certificate of Conformity Model & Serial Number:- |
CERT-TEST PLUG | | Calibration Certificate for Test Plugs Model & Serial Number:- |
CERT-THERMO | | Certificate of Conformity for Thermohygrometer |
CERT-TITRATOR | | Calibration & Certification for Titrators |
CERT-UKAS2 | | Certificate of Calibration UKAS - 2 point calibration between the ranges of -20c to plus 180c |
(can only calibrate above 90c if the stem length is above 125mm) |
CERT-UKAS3 | | Certificate of Calibration UKAS - 3 point calibration between the ranges of -20C to plus 180C |
(can only calibrate above 90c if the stem length is above 125mm) |
CERT-UKAS4 | | Certificate of Calibration UKAS - 4 point calibration between the ranges of -20C to plus 180C |
(can only calibrate above 90c if the stem length is above 125mm) |
CERT-UKAS5 | | Certificate of Calibration UKAS - 5 point calibration between the ranges of -20C to +180C |
(can only calibrate above 90c if the stem length is above 125mm) |
CRO-T1 | | T-type crocodile clip probe |
CROK1 | | K-Type crocodile clip probe |
CRS-T1 | | T-type ceramic right angle surface probe |
CS-T1 | | T-type ceramic serface probe 100 x 5 mm |
CSK1 | | K-Type ceramic surface probe 100 x 5.0mm |
EDGEMULTI | | Comprising of HI-2020-02 edge meter complete with the following electrodes: HI-11310 pH electrode, HI-763100 conductivity probe, HI-764080 dissolved oxygen electrode also 2 x sachets of HI-70004, 2 x sachets of HI-70007, 2 x sachets of HI-70010, 2 x sachets HI-70061,2 x HI-70031, 2 x HI-70030, 1 x HI-7041S |
FC098 | | Stainless steel blade for FC230B & FC231 food electrode 20mm long |
FC099 | | Knife Adaptor for use wit h FC230B food electrode |
FC100B | | Food pH electrode BNC Kynar body - refillable |
FC200B | | Food pH electrode BNC Kynar body - viscolene |
FC200D | | Foodcare kynar body pH electrode - DIN |
FC201D | | smart' foodcare electrode |
FC2020 | | Edge meter pH electrode with built-in temperature sensor ideal for use in food products. This highly accurate electrode is designed specifically for measuring pH in dairy products and features a built-in microchip that stores sensor type, ID, GLP and calibration information. It also features a single reference, open junction, viscolene electrolyte, and food grade plastic body. |
FC202D | | pH/Temperature Electrode for foodcare |
FC2100 | | Digital pH/Temperature Electrode for Dairy (Glass Body) |
supplied with a 1m cable and cap. |
FC210B | | Food pH electrode BNC Glass body - viscolene |
FC220B | | Food pH electrode BNC Glass body - refillable |
FC220D | | Foodcare kynar body pH electrode - DIN |
FC230B | | Food pH electrode for use with FC099 knife adaptor |
FC231D | | Smart version of foodcare electrode 230 |
FC2320 | | Digital pH/Temperature Electrode for Meat (PVDF Body) |
It is designed for use with Hanna's edge pH meterDigital pH/Temperature Electrode for Meat (PVDF Body) |
FC232D | | pH Electrode for HI-99163 |
FC240B | | FoodCare pH combination electrode with small diameter conic tip for food, cheese stainless body, Viscolene BNC connector |
FC260B | | Milk pH electrode with BNC connector and 1 mt cable |
FC300B | | Sodium electrode for use With HI-931102 |
FC300D | | Foodcare sodium electrode DIN |
FC301B | | Fluoride electrode with BNC connector |
FC400B | | Foodcare heavy duty pH electrode for HACCP, PVDF body, viscolene, BNC, 1m |
FC432D | | FoodCare pH electrode for HI-99163, with black body |
FOODLOGBOOK | | Temperature Log Book |
HI-1001 | HI 1001 | Process pH electrode with 3meter cable |
HI-1002/3 | HI 1002/3 | Process pH electrode with 3m cable |
HI-1002/5 | HI 1002/5 | Process pH electrode c/w 5m cable |
HI-1003/3 | HI 1003/3 | pH Electrode for High Pressure C/W 3m Cable |
HI-1003/5 | HI 1003/5 | pH electrode for high pressure applications complete with 5m cable |
HI-1005 | HI 1005 | PCA320 pH electrode |
HI-1006-1007 | HI 1006-1007 | Industrial Flat Tip pH Electrode, PTFE junction, low temperature glass bulb, BNC connector, 7 m cable |
HI-1006-2005 | HI 1006-2005 | pH Electrode with Teflon Junction,GP Sensor ,BNC 5M Cable |
HI-1006-2010 | HI 1006-2010 | pH Electrode with Teflon Junction,GP Sensor ,BNC 10m Cable |
HI-1006-2015 | HI 1006-2015 | pH Electrode with Teflon Junction,GP Sensor ,BNC 15m Cable |
HI-1006-2205 | HI 1006-2205 | pH electrode with PTFE junction, general purpose glass bulb, BNC, Pt100, 5M cable |
HI-1006-2210 | HI 1006-2210 | pH electrode with PTFE junction, general purpose glass bulb, BNC, Pt100, 10M cable |
HI-1006-2215 | HI 1006-2215 | pH electrode with PTFE junction, general purpose glass bulb, BNC, Pt100, 15M cable |
HI-1006-2305 | HI 1006-2305 | pH electrode with PTFE junction, general purpose glass bulb, wire, Pt100, 5M cable |
HI-1006-2505 | HI 1006-2505 | pH electrode with PTFE junction, general purpose glass bulb, wire , Pt1000, 5M cable |
HI-1006-3005 | HI 1006-3005 | pH Electrode with Teflon Junction,HT Sensor ,BNC 5M Cable |
HI-1006-3007 | HI 1006-3007 | pH electrode with PTFE junction, High temperature glass bulb, BNC, 7M cable |
HI-1006-3010 | HI 1006-3010 | pH electrode with PTFE junction. High temperature glass bulb, BNC, 10M cable |
HI-1006-3205 | HI 1006-3205 | pH electrode with PTFE junction. High temperature glass bulb, BNC, Pt100, 5M cable |
HI-1006-3715 | HI 1006-3715 | Amplified pH electrode with PTFE junction, High temperature glass bulb, wire, BNC, Pt100, 15M cable |
HI-1006-4005 | HI 1006-4005 | pH Electrode with Teflon Junction,HT Sensor ,BNC 5M Cable |
HI-1006-4205 | HI 1006-4205 | pHelectrode with PTFE junction. with glass bulb for acid samples with Fluoride, BNC, Pt100, 5M cable |
HI-101 | HI 101 | Submersible pH electrode with PVC body & BNC |
HI-101/7 | HI 101/7 | Holder with 7 meter cable |
HI-1016-3005 | HI 1016-3005 | pH electrode with ceramic junction, High temperature glass bulb, BNC, 5M cable |
HI-102 | HI 102 | In-line pH electrode with PVC body and BNC connector |
HI-10430 | HI 10430 | Edge Digital pH Electrode, Glass, Matching Pin, Triple Junction. |
HI-1043B | HI 1043B | Glass body refillable pH electrode - BNC |
HI-1043P | HI 1043P | Glass body refillable pH electrode BNC connector plus cal check pin |
HI-10480 | HI 10480 | Digital pH/Temperature Electrode for Wine (Glass Body) |
supplied with a 1m cable and cap. |
HI-1048B | HI 1048B | Glass bodied CPS Combination pH Electrode for wine with BNC |
HI-1048B/50 | HI 1048B/50 | Mini Titrator pH electrode, BNC, 0.5 m cable |
HI-1048P | HI 1048P | pH Electrode for wine measurement 1m cable & pin |
HI-10530 | HI 10530 | Edge Digital pH Electrode, Glass, Refillable, Conic Tip. |
HI-1053B | HI 1053B | Glass body refill spear pH electrode - BNC |
HI-1053P | HI 1053P | pH Combination electrode with pin, glass body, triple ceramic. |
HI-1083B | HI 1083B | Glass body viscolene micro plate pH electrode -BNC |
HI-1083P | HI 1083P | Glass body viscolene micro plate pH electrode -banana plug |
HI-1090B/5 | HI 1090B/5 | pH electrode with ground sleeve glass body 5m |
HI-1090T | HI 1090T | Process pH electrode |
HI-1093B | HI 1093B | pH electrode single junction 130 mm x 3mm |
HI-1110B | HI 1110B | pH Electrode for pH20/21 |
HI-1110T | HI 1110T | Glass pH electrode screw cap PG13.5 gel type 110mm |
HI-1114/10 | HI 1114/10 | Plastic body gel pH elec- trode 10m cable -spadelug |
HI-1114/15 | HI 1114/15 | Plastic body gel pH elec- trode 15m cable-spadelugs |
HI-1114/5 | HI 1114/5 | Plastic body gel pH elec- trode 5m cable-spadelugs |
HI-11310 | HI 11310 | Edge Digital pH Electrode, Glass, Refillable. |
HI-11311 | HI 11311 | Edge Digital pH Electrode, Glass, Refillable, Matching Pin. |
HI-1131B | HI 1131B | Glass body refillable pH electrode - BNC |
HI-1131P | HI 1131P | HI-1131 electrode with BNC conector and matching pin for HI-221 & HI-223 |
HI-1131SP | HI 1131SP | Glass body refillable pH electrode with filling solution 1 M, LiCl/EtOH |
HI-1135B | HI 1135B | Glass body refill sidearm electrode - BNC |
HI-1135B/3 | HI 1135B/3 | Glass body refill sidearm electrode 3m cable - BNC |
HI-1143B | HI 1143B | pH combination electrode for hydrofluoric acid, BNC |
HI-1144B | HI 1144B | pH combination electrode for tris buffer, BNC, 1m cable |
HI-1190T | HI 1190T | T-Type electrode, glass body, double junction, polymer electrolyte, -15 to 80°C (5 to 176°F), 3 bar |
HI-1191T | HI 1191T | T-Type electrode, glass body, double junction, polymer electrolyte, -15 to 80°C (5 to 176°F), 8 bar |
HI-1207 | HI 1207 | Replacement electrode for Checker2 - Gel Filled |
HI-1210T | HI 1210T | Plastic body pH electrode screw cap PG13.5 gel type |
HI-1213S | HI 1213S | refillable pH electrode for HI-8414 |
HI-1216S | HI 1216S | pH electrode for HI-8414: organics proteins oils |
HI-12170 | HI 12170 | gel pH electrode for HI-9214 |
HI-1217D | HI 1217D | Gel pH Electrode With Din connector |
HI-1219 | HI 1219 | pH electrode for use with HI-981408 stick meter |
HI-122-02 | HI 122-02 | Bench pH / mV / C meter with calibration check, data logging & built in printer RS232 supplied with pH electrode, temp probe, buffer solutions & power lead. c/w HI-1131P electrode |
HI-1220 | HI 1220 | Spare probe for HI-981409 and HI-981410 |
HI-123 | HI 123 | Bench pH / mV / ppm / C meter with printer & calibration check, GLP & RS232 |
HI-12300 | HI 12300 | Edge Digital pH Electrode, Plastic Body, Gel Electrolyte. |
HI-12301 | HI 12301 | Edge Digital pH Electrode, Plastic Body, Gel Electrolyte, matching pin. |
HI-1230B | HI 1230B | Plastic body gel filled pH electrode - BNC |
HI-1230X | HI 1230X | Plastic body gel filled pH electrode - with coax connector |
HI-1270 | HI 1270 | pH electrode for Checker |
HI-1280 | HI 1280 | Short Piccolo electrode |
HI-1285 | HI 1285 | Replacement pH & EC probe for HI-9812/HI-9813 |
HI-1285-5 | HI 1285-5 | pH/EC/TDS Probe for HI-9811-5, HI-9812-5, HI-9813-5 with 8 pin din connector & 1m cable |
HI-1285-6 | HI 1285-6 | Probe for HI-9813-6 |
HI-1286 | HI 1286 | Plastic Body pH Electrode with Teflon Junction |
HI-1288 | HI 1288 | pH & Cond Probe for HI-991300 |
HI-1290 | HI 1290 | 160mm Piccolo electrode |
HI-1291D | HI 1291D | Combination pH electrode for HI-207/ 208 |
HI-1292D | HI 1292D | pH electrode for soil meter |
HI-1293D | HI 1293D | Electrode for HI-991401 |
HI-1295 | HI 1295 | Replacement electrode for PICCOLO+ |
HI-1296D | HI 1296D | Replacement probe for the HI-991001 |
HI-1297D | HI 1297D | pH Orp & Temp Probe for HI-991002 & HI-991003 |
HI-1312S | HI 1312S | Plastic body refillable pH electrode - screw fit |
HI-1330B | HI 1330B | Glass body refillable pH semi-micro electrode BNC |
HI-1330D | HI 1330D | pH combination electrode, glass-body, semi-micro, refillable, DIN, 1 m cable |
HI-1330X | HI 1330X | Glass Body Refillable pH Semi Micro Electrode Coax |
HI-1331B | HI 1331B | Glass body refillable pH electrode BNC |
HI-1332B | HI 1332B | Plastic body refillable pH electrode BNC |
HI-1332D | HI 1332D | Plastic pH electrode DIN |
HI-1332P | HI 1332P | pH Double Junction Utem Electrode & Pin |
HI-1332X | HI 1332X | Plastic body refillable pH electrode coax |
HI-1333B | HI 1333B | Plastic body pH electrode - Teflon junction - BNC |
HI-1343B | HI 1343B | pH Combination electrode for tris buffer, Ultem body single-ceramic junction, BNC 1m cable |
HI-140AH | HI 140AH | -30 to +70C Datalogger with Hook VERSION 12 |
HI-140BH | HI 140BH | -10 to +30 C Datalogger with Hook VERSION 12 |
HI-140CH | HI 140CH | -30 to +10 C Datalogger with Hook VERSION 12 |
HI-140DH | HI 140DH | +20 to +60 C Datalogger with Hook VERSION 12 |
HI-140EH | HI 140EH | -30 to -10 C Datalogger with Hook VERSION 12 |
HI-140GH | HI 140GH | -5 to +15 C Datalogger with Hook VERSION 12 |
HI-140HH | HI 140HH | Temperature datalogger with hook 10 to 120°C |
HI-140W | HI 140W | Flexible air wire probe for use with HI-140's |
HI-141000 | HI 141000 | HI-141 Datalogger windows software |
HI-141001 | HI 141001 | Transmitter for HI-141 Datalogger |
HI-1413B | HI 1413B | Glass bodied flat pH electrode BNC |
HI-1413B/50 | HI 1413B/50 | Replacement electrode for SKINCHECK with BNC connector |
HI-1414D | HI 1414D | pH Electrode for HI-99171 |
HI-1414D/50 | HI 1414D/50 | pH Electrode for HI-99181 with 1m cable |
HI-141AH | HI 141AH | Temperature Logger -40 / +80c 1 int ch Without LCD with Hook |
HI-141BH | HI 141BH | Temperature Logger -40 / +125c 1 ext ch without LCD with Hook |
HI-141BH/LUM | HI 141BH/LUM | Logger -40 / +125 1 ext ch with LCD & Hook with Lumberg plug |
HI-141CH | HI 141CH | Temperature Logger -20 / 70c With LCD and Hook |
HI-141DH | HI 141DH | Logger -40 / +125 1 ext ch with LCD & Hook |
HI-141DH/LUM | HI 141DH/LUM | Logger -40 / +125 1 ext ch with LCD & Hook with Lumberg plug |
HI-141EH | HI 141EH | Temperature Logger -40 / +125 2 ch (I &E ) w/o LCD with hook. |
HI-141FH | HI 141FH | Temperature Logger -40 / 125 c 2 ext ch w/o LCD with hook. |
HI-141GH | HI 141GH | Temperature Logger -40 / 125 c -20 / 70c with LCD & Hook. |
HI-141GH/LUM | HI 141GH/LUM | Logger -20 +70 with LCD & Hook with Lumberg plug |
HI-141JH | HI 141JH | Datalogger 2 sensor with External lead -40 to +125C with LCD display |
HI-141JH/2 | HI 141JH/2 | NTC thermo logger with hook, LCD, 2 ext. sensors with 2 m cable -40.0 to 125.0°C |
HI-141JH/5 | HI 141JH/5 | NTC thermo logger with hook, LCD, 2 ext. sensors with 5 m cable -40.0 to 125.0°C |
HI-141JHS/120 | HI 141JHS/120 | NTC thermo logger, LCD, 2 ext. sensors, hook -40.0 to 125.0°C and 2 m long cable and sharp 12 cm penetration probe |
HI-143 | HI 143 | Temperature logger with internal NTC sensor range: -30 to 70 C supplied with wall cradle, lock & instructions. |
HI-143-10 | HI 143-10 | T-logger with locking wall cradle and HI 143002 USB communication dock |
HI-143002 | HI 143002 | Cradle, USB communication cradle complete with Windows® compatible software for HI?143 T-logger |
HI-145-00 | HI 145-00 | T-Shaped Handle thermometers. Ideal for HACCP. |
HI-145-20 | HI 145-20 | T Handle Thermometer with 300mm long Stem. |
HI-145-30 | HI 145-30 | HACCP pocket thermometer °F, with 300 mm probe Range: -58.0 to 428.0°F |
HI-146-00 | HI 146-00 | Wall mounted precision thermometer with cal-check feature. |
HI-147-00 | HI 147-00 | Magnetic Fridge Thermometer 1M Cable |
HI-149-00 | HI 149-00 | Budget K-type food thermo meter with Probe ECW AIR AND GAS PROBE |
HI-150-00 | HI 150-00 | temperature indicator with a relay output and build in LED alarm signal A140 case |
HI-151-00 | HI 151-00 | Folding probe thermometer / Checktemp4 |
HI-151-001 | HI 151-001 | Checktemp®4C folding pocket thermometer with certificate; Range: -50.0 to 220°C |
HI-151-011 | HI 151-011 | Checktemp®4F folding pocket thermometer with certificate; Range: -58.0 to 428°F |
HI-151-02 | HI 151-02 | Restricted range folding probe thermometer without calibration check benefit. |
HI-1610D | HI 1610D | pH electrode comb electrode glass bodied gel filled, built in temp sensor 1m cable |
HI-1615D | HI 1615D | Intelligent pH electrode for general use |
HI-1617D | HI 1617D | Intelligent pH electrode spear point for emulsions |
HI-1618D | HI 1618D | Intelligent pH electrode plastic body general use |
HI-180A-2 | HI 180A-2 | Round base mini-stirrer *yellow* |
HI-180B-2 | HI 180B-2 | Round base mini-stirrer *light green* |
HI-180C-2 | HI 180C-2 | Round base mini-stirrer *light blue* |
HI-180E-2 | HI 180E-2 | Round base mini-stirrer *green* |
HI-180F-1 | HI 180F-1 | Round base mini-stirrer *blue* 110v |
HI-180F-2 | HI 180F-2 | Round base mini-stirrer *blue* |
HI-180G-2 | HI 180G-2 | Round base mini-stirrer *Red* |
HI-180H-2 | HI 180H-2 | round base mini-stirrer *grey* |
HI-180I-1 | HI 180I-1 | Round Base Mini Stirrer *Ivory* 110v |
HI-180I-2 | HI 180I-2 | Round base mini-stirrer *ivory* |
HI-190M-0 | HI 190M-0 | 190M mini stirrer with 12 volt DC input |
HI-190M-1 | HI 190M-1 | HI-190M/U 1L Mini Stirrer with Plastic cover 110v |
HI-190M-2 | HI 190M-2 | I litre mini stirrer with plastic cover |
HI-2001 | HI 2001 | ORP process electrode with 3m cable |
HI-2001/1 | HI 2001/1 | ORP Process Electrode complete with 1m cable & BNC |
HI-2002/3 | HI 2002/3 | ORP platinum electrode with 3m cable |
HI-2002/5 | HI 2002/5 | Standard model ORP/Pt electrode |
HI-2003/3 | HI 2003/3 | PT Electrode 120mm, 3 m Cable |
HI-2003/5 | HI 2003/5 | Standard model ORP/Pt electrode |
HI-2004-1007 | HI 2004-1007 | Industrial Flat Tip ORP electrode, PTFE junction, Pt sensor, BNC connector, 7 m cable |
HI-2004-1010 | HI 2004-1010 | Industrial Flat Tip ORP electrode, PTFE junction, Pt sensor, BNC connector, 10 m cable |
HI-2004-1110 | HI 2004-1110 | Industrial Flat Tip ORP electrode, PTFE junction, Pt sensor, wire, 10 m cable |
HI-2004-2007 | HI 2004-2007 | Industrial Flat Tip ORP electrode, PTFE junction, Gold sensor, BNC connector, 7 m cable |
HI-2008 | HI 2008 | PCA330 Electrode |
HI-200M-2 | HI 200M-2 | 1l mini stirrer with stainless steel cover |
HI-201 | HI 201 | Submersible ORP electrode with PVC body & BNC |
HI-2020-02 | HI 2020-02 | Edge Bench pH Kit 230v |
HI-2030-02 | HI 2030-02 | Edge Bench EC Kit 230v |
HI-2031B | HI 2031B | Glass body refill spear pH electrode BNC |
HI-2040-02 | HI 2040-02 | Edge Bench DO Kit 230v |
HI-207-02 | HI 207-02 | Mains and battery powered bench top pH/C meter with incorporated sample beaker and pH electrode |
HI-208-02 | HI 208-02 | Mains and battery powered bench top pH/C meter with built-in magnetic stirrer and 100ml sample beaker. |
HI-2111B | HI 2111B | Glass body pH half cell electrode, BNC |
HI-2112B | HI 2112B | Ultem body pH half cell electrode, BNC |
HI-2114P | HI 2114P | pH Electrode for Combo HI-981406 |
HI-2114P/5 | HI 2114P/5 | Spare electrode for general purpose and agriculture, 5 m cable |
HI-21211-2 | HI 21211-2 | pH Controller 2 SP on/off control & analog output |
HI-2209 | HI 2209 | pH/mV bench meter with manual calibration c/w HI-1332B electrode |
HI-22091-02 | HI 22091-02 | Analog pH/mV bench meter with 2 point manual calibration |
HI-2210-02 | HI 2210-02 | Bench pH/ meter, 2 points calibration, 0.01 resolution 230v c/w HI-1131B electrode and HI-7662 temperature probe |
HI-2211-02 | HI 2211-02 | Bench pH/ meter, 2 points calibration, 0.01 resolution 230v c/w HI-1131B electrode and HI-7662 temperature probe. |
HI-22111-1 | HI 22111-1 | ORP controller, 1 SP, ON/OFF control & analog output, 115 VAC |
HI-22111-2 | HI 22111-2 | ORP controller, 1 SP, ON/OFF control & analog output, 230 VAC |
HI-2212-02 | HI 2212-02 | Upgraded HI-110, with newer style casing, larger LCD, new temperature probe HI-1131b. |
HI-2213-02 | HI 2213-02 | Bench pH / mV/ C Meter with 3 point calibration & custom buffers. Supplied with pH electrode HI-1131B, temp probe HI-7662, buffer solutions & Power lead. |
HI-2214-02 | HI 2214-02 | Bench pH / mV / C meter with 3 point calibration, GLP & RS232. Supplied with pH electrode, temp probe, buffer solution & power lead. |
HI-2215-02 | HI 2215-02 | Bench pH / mV / C meter with 3 point calibration & GLP. Supplied with pH Electrode , Temp probe, buffer solutions & power lead, RS232 0.001 resolution. c/w HI-1131B |
HI-2216-02 | HI 2216-02 | Bench pH / mV / ppm / C meter with GLP & RS232 |
HI-222 | HI 222 | Bench pH / mV / C Meter for wine making. Calibration check & RS232. Supplied with HI-1048P pH electrode, Temp probe, electrode stand, buffer solutions & power lead. |
HI-2221-02 | HI 2221-02 | New version of HI-221 with improved casing, larger LCD and extra features. |
HI-2222-02 | HI 2222-02 | Bench pH / mV / C Meter for wine making. Calibration check & RS232. Supplied with HI-1048P pH electrode, Temp probe, electrode stand, buffer solutions & power lead. |
HI-2223-02 | HI 2223-02 | New pH213 Cal Check Meter |
HI-2300-02 | HI 2300-02 | new uP Conductivity Bench Meter |
HI-2301 | HI 2301 | Edge Digital pH Electrode, Plastic Body, Gel Electrolyte, Matching Pin. |
HI-2314-02 | HI 2314-02 | Conductivity meter with HI-76300 probe, Range: 0.0-199.9mS/cm; 230V |
HI-2315-02 | HI 2315-02 | Conductivity bench Meter with Hi-76303 probe, range 0.00-199.9mS/cm w/ATC |
HI-2316-02 | HI 2316-02 | Conductivity and Resistivity Meter |
HI-23211-2 | HI 23211-2 | Industrial Grade EC Digital Wall Mounted Controller, dual setpoint, on/off control, analog output, range EC 0.0 to 199.9 µS/cm; 0 to 1999 µS/cm; 0.00 to 19.99 mS/cm; 0.0 to 199.9 mS/cm, Temperature -10.0 to 100.0°C, 230V |
HI-2400 | HI 2400 | New Logging Dissolved Oxygen Bench Meter |
HI-2400-02 | HI 2400-02 | Dissolved oxygen bench meter, Range: DO 0.00 to 45.00 mg/L (ppm)% Saturation O2 0.0 to 300.0 % Temp 0.0 to 50.0°C 230V |
HI-24212-2 | HI 24212-2 | EC, TDS controller, 2 set points, on-off, RS485, 230VAC |
HI-2550-02 | HI 2550-02 | EC/pH bench meter |
HI-2910B | HI 2910B | AmpHel plastic body gel filled pH electrode BNC |
HI-2910B/30 | HI 2910B/30 | Plastic body pH electrode with Amplifier & BNC with 30m Cable |
HI-2910B/5 | HI 2910B/5 | Plastic body pH electrode with Amplifier & 5m BNC |
HI-2911B/10 | HI 2911B/10 | Amphel plastic body gel p H electrode 10m cable BNC. |
HI-2911B/5 | HI 2911B/5 | AmpHel Body Com Electrode with preamplified signal |
HI-2911D | HI 2911D | AmpHel plastic body refil pH electrode - DIN fit. |
HI-2930B/5 | HI 2930B/5 | Plastic body ORP electrod with Amplifier &5m BNC |
HI-2931B/5 | HI 2931B/5 | Orp Platinum Electrode |
HI-3001 | HI 3001 | Flow-thru conductivity probe with ATC |
HI-3001D | HI 3001D | Flow-thru 4-ring conductivity probe for 6 bar with platinum sensor, NTC temp sensor and din connector, 3m cable |
HI-3001D/10 | HI 3001D/10 | Flow-through 4-ring conductivity probe for 6 BAR with platinum sensor, NTC temp sensor and DIN connector, 10 m cable |
HI-3001D/5 | HI 3001D/5 | Flow-through 4-ring conductivity probe for 6 BAR with platinum sensor, NTC temp sensor and DIN connector, 5 m cable |
HI-3002 | HI 3002 | 1/2 Conductivity Probe for Tank fitting |
HI-300N-2 | HI 300N-2 | 2.5l stirrer with stainless steel cover |
HI-3011 | HI 3011 | Flow-thru conductivity probe |
HI-301N-2 | HI 301N-2 | 2.5l 2 speed stirrer with stainless steel cover |
HI-302N-2 | HI 302N-2 | 2.5l reversible stirrer stainless steel cover |
HI-302N/U | HI 302N/U | Reversible stirrer 30 - 180 secs 2.5l 115V |
HI-303N-2 | HI 303N-2 | 2.5l 2 speed/rpm stirrer |
HI-304N-2 | HI 304N-2 | 2.5l reversible/rpm |
HI-304N/U | HI 304N/U | Reversible stirrer rpm display reverse 2.5L 115V |
HI-3090T | HI 3090T | Glass Body Combination ORP Electrode with PG 13.5 thread |
HI-310N-2 | HI 310N-2 | Auto-speed stirrer 5l |
HI-310N/U | HI 310N/U | Auto speed stirrer with speed adjustment 5L 115V |
HI-3110B | HI 3110B | Glass body gel filled ORP electrode BNC |
HI-311N-2 | HI 311N-2 | Auto-speed stirrer 5l |
HI-313 | HI 313 | Two speed/RPM stirrer 5l |
HI-3131B | HI 3131B | Glass body refillable ORP electrode Pt BNC |
HI-3131S | HI 3131S | Glass body refillable ORP electrode Pt - screw fit |
HI-3133B | HI 3133B | ORP half cell glass body refillable electrode with BNC connector and 1m cable |
HI-3135B/3 | HI 3135B/3 | Glass body refill sidearm ORP electrode Pt 3m BNC |
HI-3148B | HI 3148B | Orp Electrode |
HI-3190T | HI 3190T | Glass body ORP electrode with platinum sensor, double PTFE junction, polymer electrolyte, -15 to 100°C (5 to 212°F), 6 bar |
