Home › Gas Analysers › Safety › Zareba Colorimetric Gas Detection Tubes and Pump
Zareba Colorimetric Gas Detection Tubes and Pump
Ordering Information
Gas Type | Standard Range | Extended Range | Order Number | Shelf Life |
Acetone (C3H6O) | 0.1 - 2% | 0.05 - 4% | H-10-111-40 | 24 - 27 |
Amines | 0.5 - 10 ppmv | 0.25 - 20 ppmv | H-10-132-10 | 12 - 15 |
Ammonia (NH3) | 1 - 30 ppmv | 0.5 - 60 ppmv | H-10-100-05 | 24 - 27 |
Ammonia (NH3) | 5 - 100 ppmv | 2.5 - 200 ppmv | H-10-100-10 | 24 - 27 |
Ammonia (NH3) | 10 - 260 ppmv | 5 - 520 ppmv | H-10-100-12 | 24 - 27 |
Ammonia (NH3) | 25 - 500 ppmv | 12 - 1,000 ppmv | H-10-100-15 | 24 - 27 |
Ammonia (NH3) | 1 - 15% | 0.5 - 30% | H-10-100-40 | 24 - 27 |
Benzene (C6H6)* | 0.5 - 10 ppmv selective | 0.25 - 30 ppmv | H-10-101-01 | 12 - 15 |
Benzene (C6H6)* | 5.0 - 40 ppmv selective | 25 - 200 ppmv | H-10-101-10 | 12 - 15 |
Benzene (C6H6) | 5 - 100 ppmv | 2.5 - 200 ppmv | H-10-101-20 | 12 - 15 |
Butadiene (1,3-Butadiene) | 0.5 - 5 ppmv | 0.25 - 10 ppmv | H-10-135-04 | 24 - 27 |
n-Butane (C4H10) | 25 - 1,400 ppmv | 12.5 - 2,800 ppmv | H-10-137-30 | 24 - 27 |
Butanone (MEK) | 0.02 - 0.6 % | 0.01 - 1.8 % | H-10-113-20 | 24 - 27 |
Carbon dioxide (CO2) | 300 - 5,000 ppmv | 150 - 10,000 ppmv | H-10-104-30 | 24 - 27 |
Carbon dioxide (CO2) | 0.05 - 1% | 0.025 - 2% | H-10-104-40 | 24 - 27 |
Carbon dioxide (CO2) | 0.25 - 3% | 0.125 - 6% | H-10-104-45 | 24 - 27 |
Carbon dioxide (CO2) | 1 - 20% | 0.25 - 10% | H-10-104-50 | 24 - 27 |
Carbon dioxide (CO2) | 5 - 40% | 1.25 - 20% | H-10-104-60 | 24 - 27 |
Carbon monoxide (CO) | 5 - 100 ppmv selective | 2.5 - 300 ppmv | H-10-102-18 | 24 - 27 |
Carbon monoxide (CO) | 5 - 100 ppmv | 2.5 - 200 ppmv | H-10-102-20 | 24 - 27 |
Carbon monoxide (CO) | 20 - 500 ppmv | 10 - 1,000 ppmv | H-10-102-30 | 24 - 27 |
Carbon monoxide (CO) | 0.2 - 4% | 0.05 - 4% | H-10-102-45 | 24 - 27 |
Chlorine (Cl2) | 0.5 - 8 ppmv | 0.25 - 16 ppmv | H-10-106-10 | 12 - 15 |
Chlorine (Cl2) | 5 - 100 ppmv | 2.5 - 200 ppmv | H-10-106-20 | 12 - 15 |
Chlorine dioxide (ClO2) | 0.25 - 15 ppmv | 0.05 - 30 ppmv | H-10-130-10 | 12 - 15 |
Diesel & jet fuel | 0.5 - 25 ppmv | N/A | H-10-143-10 | 12 - 15 |
Ethanol (C2H5OH) | 100 - 2,000 ppmv | 50 - 200 ppmv | H-10-141-30 | 24 - 27 |
Formaldehyde (HCHO) | 0.1 - 5 ppmv | 0.8 - 40 ppmv | H-10-121-05 | 24 - 27 |
Gasoline (CNHM) | 30 - 1,000 ppmv | 15 - 2,000 ppmv | H-10-138-30 | 24 - 27 |
Hydrocarbons (HC) | 50 - 1,000 ppmv | 25 - 2,000 ppmv | H-10-110-30 | 24 - 27 |
Hydrogen chloride (HCl) | 1 - 20 ppmv | 0.5 - 40 ppmv | H-10-108-09 | 24 - 27 |
Hydrogen chloride (HCl)* | 1 - 20 ppmv w/ desiccant | 0.5 - 40 ppmv | H-10-108-10 | 24 - 27 |
Hydrogen chloride (HCl) | 20 - 500 ppmv | 10 - 1,000 ppmv | H-10-108-22 | 24 - 27 |
Hydrogen cyanide (HCN) | 2.5 - 60 ppmv | 1.25 - 120 ppmv | H-10-126-10 | 12 - 15 |
Hydrogen fluoride (HF) | 0.5 - 20 ppmv | 0.25 - 40 ppmv | H-10-105-10 | 24 - 27 |
Hydrogen sulfide (H2S) | 0.2 - 3 ppmv | 0.1 - 6 ppmv | H-10-103-04 | 12 - 15 |
Hydrogen sulfide (H2S)* | 0.2 - 3 ppmv w/ desiccant | 0.1 - 6 ppmv | H-10-103-05 | 12 - 15 |
Hydrogen sulfide (H2S) | 1 - 7 ppmv | 0.25 - 3.5 ppmv | H-10-103-06 | 12 - 15 |
Hydrogen sulfide (H2S) | 2.5 - 60 ppmv | 1.25 - 120 ppmv | H-10-103-10 | 12 - 15 |
Hydrogen sulfide (H2S) | 0 - 150 ppm | 0 - 300 ppm | H-10-103-12 | 24 - 27 |
Hydrogen sulfide (H2S) | 10 - 120 ppmv | 5 - 240 ppmv | H-10-103-15 | 24 - 27 |
Hydrogen sulfide (H2S) | 25 - 250 ppmv | 12.5 - 500 ppmv | H-10-103-18 | 24 - 27 |
Hydrogen sulfide (H2S) | 50 - 800 ppmv | 25 - 1,600 ppmv | H-10-103-20 | 24 - 27 |
Hydrogen sulfide (H2S) | 100 - 2,000 ppmv | 50 - 4,000 ppmv | H-10-103-30 | 24 - 27 |
Hydrogen sulfide (H2S) | 0.1 - 2% | 0.05 - 4% | H-10-103-40 | 24 - 27 |
Hydrogen sulfide (H2S) | 2 - 40% | 0.5 - 20% | H-10-103-50 | 24 - 27 |
Mercaptans | 5 - 120 ppmv | 2.5 - 240 ppmv | H-10-129-20 | 12 - 15 |
Methyl bromide (CH3BR)* | 1 - 18 ppmv | 0.5 - 36 ppmv | H-10-131-10 | 24 - 27 |
Methyl bromide (CH3BR)* | 20 - 300 ppmv | 10 - 600 ppmv | H-10-131-30 | 24 - 27 |
Nitric acid (HNO3) | 1 - 20 ppm | 0.5 - 40 ppm | H-10-146-20 | 24 - 27 |
Nitrogen dioxide (NO2) | 0.5 - 30 ppmv | N/A | H-10-117-10 | 12 - 15 |
Nitrogen oxides (NO)* | 1 - 50 ppmv | 0.5 - 100 ppmv | H-10-109-20 | 12 - 15 |
Ozone (O3) | 0.05 - 0.6 ppmv | 0.15 - 1.8 ppmv | H-10-133-03 | 12 - 15 |
Phenol (C6H5OH) | 1 - 25 ppmv | 0.5 - 180 ppmv | H-10-139-05 | 18 - 21 |
Phosphine (PH3) | 5 - 50 ppmv | 2.5 - 100 ppmv | H-10-116-10 | 12 - 15 |
Phosphine (PH3) | 25 - 500 ppmv | 12.5 - 1,000 ppmv | H-10-116-20 | 12 - 15 |
Phosphine (PH3) | 50 - 1,000 ppmv | 25 - 2,000 ppmv | H-10-116-25 | 12 - 15 |
Sulfur dioxide (SO2) | 2 - 30 ppmv | 1 - 60 ppmv | H-10-107-15 | 24 - 27 |
Sulfur dioxide (SO2) | 5 - 100 ppmv | 2.5 - 200 ppmv | H-10-107-20 | 24 - 27 |
Sulfur dioxide (SO2) | 100 - 1,800 ppmv | 50 - 3,600 ppmv | H-10-107-25 | 24 - 27 |
Sulfur dioxide (SO2) | 200 - 4,000 ppmv | 50 - 2,000 ppmv | H-10-107-30 | 24 - 27 |
Sulfur dioxide (SO2) | 0.2 - 5 % | 0.1 - 10 % | H-10-107-40 | 24 - 27 |
Toluene (C7H8) | 10 - 300 ppmv | 5 - 600 ppmv | H-10-114-20 | 12 - 15 |
Trichloroethylene (C2HCl3)* | 5 - 100 ppmv | 2.5 - 230 ppmv | H-10-119-20 | 12 - 15 |
Vinyl chloride (CH2:CHCL)* | 1 - 20 ppmv | 0.5 - 40 ppmv | H-10-128-10 | 24 - 27 |
Water vapor (H2O) | 2 - 10 lbs/MMCF (0.03 - 0.16 mg/L) | 1 - 20 lbs/MMCF | H-10-120-10 | 24 - 27 |
Water vapor (H2O) | 6 - 40 lbs/MMCF (0.1 - 0.64 mg/L) | 3 - 80 lbs/MMCF | H-10-120-20 | 24 - 27 |
Water vapor (H2O) | 0.05 - 1 mg/L | 0.025 - 2 mg/L | H-10-120-30 | 24 - 27 |
Water vapor (H2O) | 1 - 18 mg/L | 0.5 - 32 mg/L | H-10-120-40 | 12 - 15 |
Xylene (C8H10) | 10 - 200 ppmv | 5 - 400 ppmv | H-10-112-20 | 24 - 27 |
Please note - Product designs and specifications are subject to change without notice. The user is responsible for determining the suitability of this product.
Back To Last Page
|
|