Home › Laboratory › pH/Conductivity Meters › Mettler Toledo Seven2Go Portable Meters
Mettler Toledo Seven2Go Portable Meters
Your Mobile Lab, Wherever You Go
The Mettler Toledo Seven2Go portables are designed to give to user's quick, functional and quality data, using just a single hand. The Seven2Go is perfect for mobile applications
in the laboratory, at-line, and outdoors.
Routine & Pro Meters
Simple Menu - Intuitive
Operation
The Seven2Go guarantees out of
box functionality for
all users. Therefore people do
not need to read long
guides and manuals on how to use it.
T-Pad - Comfortable,
Quick Navigation
The Mettle Toledo Seven2Go's new T-Pad has enhanced the quickness which you are able to browse the
menus at. The excellent button
alignment allow a quicker navigation
to the actual measurement.
ISM Ready - Limited
Error Possibilities.
If the user connects any
InLab ISM (Intelligent
Sensor Management)
Sensor, the device is automated
such that it notes and preserves
the sensor ID, serial number
and last calibration data.
IP67 - Weather resistant and
Strong structure
The Mettle Toledo Seven2Go has IP67 security and drop test resistance.
They can survive tough and demanding
environmental conditions.
Pro Meters Only
12 Languages - Clear
and Concise
The Seven2Go supports 12 languages and provide users with an
interface that makes use of full sentences and words.
Not having cryptic phrases makes
its functionality easy.
Sunlight-proof - Always
Brilliant Readability
Mettler's Seven2Go has been designed as such that clarity of the
screen is made better by the sun. This means that it's easier to use, even in cases of high brightness
and sun.
StatusLight - Easy
Readiness Check
With the presence of the StatusLight, you are able to know the operating status of the meter. This has been designed using an easily understandable traffic light system that shows the meter
readiness.
Data Sheet
Seven2Go Conductivity
Seven2Go pH/mV & Ion
Seven2GoDO
S2 Manual
S3 Manual
|
|
Seven2Go Conductivity Ordering Information
Order Info | Description | Ideally suited for... | Order No. |
S3-Meter | Includes instrument, electrode clip, operating instructions, quick guide, test report declaration of conformity and batteries. | | 30207954 |
S3-Standard kit | As S3-Meter, plus InLab 738-ISM and sachets of conductivity standards 1413 μS/cm and 12.88 mS/cm. | Aqueous samples with mid- to high conductivity. | 30207955 |
S3-Field kit | As S3-Standard kit, plus bottles for calibration and uGo™ carrying case. | As above, but especially for measurements on the go. | 30207956 |
S3-Bioethanol kit | As S3-Field kit, but with InLab 725 instead of InLab 738-ISM and conductivity standard 84 μS/cm. | Bioethanol and biofuels. | 30207957 |
S7-Meter | Includes instrument, LabX direct pH, USB cable, electrode clip, base accessory, operating instructions, quick guide, test report, declaration of conformity and batteries. | | 30207961 |
S7-Standard kit | As S7-Meter, plus InLab 738-ISM, sachets of conductivity standard 1413 μS/cm and 12.88 mS/cm. | Aqueous samples with mid- to high conductivity. | 30207962 |
S7-Field kit | As S7-Standard kit, plus bottles for calibration and uGo™ carrying case. | As above, but especially for measurements on the go. | 30207963 |
S7-USP/EP kit | As S7-Field kit, but with InLab 742-ISM instead of InLab 738-ISM. | Ultra-pure water and low conductivity samples. | 30207873 |
Seven2Go pH/mV & Ion Ordering Information
Order Info | Description | Ideally suited for... | Order No. |
S2-Meter | Includes instrument, electrode clip, operating instructions, quick guide, test report, declaration of conformity and batteries. | | 30207949 |
S2-Standard kit | As S2-Meter, plus InLab® Expert Pro-ISM-IP67 and buffer sachets for pH 4.01, 7.00, 9.21 and 10.00 | Wide range of samples including emulsions and suspensions. | 30207950 |
S2-Field kit | As S2-Standard kit, plus bottles for calibration and uGo™ carrying case. | As above, but especially for measurements on the go. | 30207951 |
S2-Food kit | As S2-Field kit, but with InLab Solids Pro-IP67 instead of InLab Expert Pro-ISM-IP67. | Solid and semi-solid samples like cheese and meat. | 30207952 |
S2-Light kit | As S2-Standard kit, but with InLab Versatile Pro instead of InLab Expert Pro-ISM-IP67. | Academic and educational purposes. | 30207953 |
S8-Meter | Includes instrument, LabX direct pH, USB cable, electrode clip, base accessory, operating instructions, quick guide, test report, declaration of conformity and batteries. | | 30207874 |
S8-Standard kit | As S8-Meter, plus InLab Expert Pro-ISM-IP67 and buffer sachets for pH 4.01, 7.00, 9.21 and 10.00. | Wide range of samples, also suited for emulsions and suspensions. | 30207875 |
S8-Field kit | As S8-Standard kit, plus bottles for calibration and uGo™ carrying case. | As above, but especially for measurements on the go. | 30207877 |
S8-Biotech kit | As S8-Field kit, but with InLab Routine Pro ISM (incl. cable) instead of InLab Expert Pro-ISM-IP67. | Fast results in wide range of samples including harsh chemicals. | 30207878 |
S8-Fluoride kit | As S8-Standard kit, but with perfectION Fluoride instead of InLab Expert Pro-ISM-IP67 and no buffer sachets. | Aqueous samples, tooth paste and mouth wash. | 30207879 |
Seven2Go DO Ordering Information
Order Info | Description | Ideally suited for... | Order No. |
S4-Meter | Includes instrument, electrode clip, operating instructions, quick guide, test report, declaration of conformity and batteries. | | 30207958 |
S4-Standard kit | As S4-Meter, plus InLab 605-ISM, and zero oxygen tablets. | Aqueous samples, alcoholic and non-alcoholic beverages. | 30207959 |
S4-Field kit | As S4-Standard kit, plus bottles for calibration and uGo™ carrying case. | As above, but especially for measurements on the go. | 30207960 |
S9-Meter | Includes instrument, LabX direct pH, USB cable, electrode clip, base accessory, operating instructions, quick guide, test report, declaration of conformity and batteries. | | 30207970 |
S9-Standard kit | As S9-Meter, plus InLab OptiOx®, and zero oxygen tablets. | Fast results in aqueous samples. | 30207971 |
S9-Field kit | As S9-Standard kit, plus bottles for calibration, uGo™ carrying case and InLab OptiOx protective guard. | As above, but especially for measurements on the go. | 30207972 |
S9-BOD kit | As S9-Field kit, plus InLab OptiOx, BOD adapter. | BOD measurements in all types of water samples. | 30207939 |
Please note - Product designs and specifications are subject to change without notice. The user is responsible for determining the suitability of this product.
Back To Last Page
|
|